Sony Mavica CD350 Specifications - Sony Mavica CD350 Sample photos - Explore a collection of sample images captured with the Sony Mavica CD350.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1632 x 1224, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 41–123 mm | |
Optical zoom | 3× | |
Maximum aperture | F3.8–8 | |
Autofocus |
|
|
Digital zoom | Yes (3.2 x (VGA)) | |
Manual focus | Yes (5 steps) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 3 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 123,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 2.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
Format | MPEG VX | |
Storage | ||
Storage types | CD-R, CD-RW (8 cm) | |
Storage included | 1 x 8 cm CD-R, 1 x CD-RW | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | InfoLithium (NP-FM50) & charger | |
Weight (inc. batteries) | 522 g (1.15 lb / 18.41 oz) | |
Dimensions | 132 x 92 x 74 mm (5.2 x 3.62 x 2.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |