Sony Cyber-shot DSC-W290 Specifications - Sony Cyber-shot DSC-W290 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W290.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 8 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.3–5.2 | |
Autofocus |
|
|
Digital zoom | Yes (10x) | |
Manual focus | Yes (Semi – Manual) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,400 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.90 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 1.8 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps) | |
Format | MPEG-4 | |
Microphone | Mono | |
Speaker | None | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 11 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion Battery & Charger | |
Weight (inc. batteries) | 167 g (0.37 lb / 5.89 oz) | |
Dimensions | 98 x 57 x 23 mm (3.86 x 2.24 x 0.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No | |
GPS | None |