Sony Cyber-shot DSC-W100 Specifications - Sony Cyber-shot DSC-W100 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W100.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 2592 x 1944, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1000, 1250 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.4 | |
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | Yes (5 steps) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 6 cm (2.36″) | |
Number of focus points | 5 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 6.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 8/16/30 fps, unlimited) with audio | |
Format | MPEG VX | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 64 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BG1 rechargeable | |
Weight (inc. batteries) | 192 g (0.42 lb / 6.77 oz) | |
Dimensions | 94 x 61 x 25 mm (3.7 x 2.4 x 0.98″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |