Sony Cyber-shot DSC-H400 Specifications - Sony Cyber-shot DSC-H400 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-H400.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5152 x 3864 | |
Other resolutions | 3648 x 2736, 2592 x 1944, 5152 x 2896, 1920 x 1080 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 20 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Bionz(R) | |
Image | ||
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Image stabilization notes | Optical SteadyShot with Intelligent Active Mode | |
Uncompressed format | Unknown | |
Optics & Focus | ||
Focal length (equiv.) | 24.5–1550 mm | |
Optical zoom | 63.3× | |
Maximum aperture | F3.4–6.5 | |
Autofocus |
|
|
Normal focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Screen type | Clear Photo LCD | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 201,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 8.80 m | |
Flash modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash | |
Continuous drive | 0.7 fps | |
Self-timer | Yes (Off, 10 sec, 2 sec, portrait1, portrait2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick PRO Duo/Pro-HG Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Microphone port | No | |
Headphone port | No | |
Physical | ||
Battery | Battery Pack | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 628 g (1.38 lb / 22.15 oz) | |
Dimensions | 130 x 95 x 122 mm (5.1 x 3.74 x 4.81″) | |
Other features | ||
GPS | None |