Sony Cyber-shot DSC-H20 Specifications - Sony Cyber-shot DSC-H20 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-H20.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3648 x 2432, 3648 x 2056, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–380 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.5–4.4 | |
Autofocus |
|
|
Digital zoom | Yes (up to 8x) | |
Manual focus | Yes (Semi Manual) | |
Normal focus range | 90 cm (35.43″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,400 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 7.10 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | |
Continuous drive | 1.8 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 11 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-BG1) & charger | |
Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
Dimensions | 107 x 69 x 47 mm (4.21 x 2.72 x 1.85″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |