Sony Cyber-shot DSC-H2 Specifications - Sony Cyber-shot DSC-H2 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-H2.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2816 x 2112 | |
Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1000 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 36–432 mm | |
Optical zoom | 12× | |
Maximum aperture | F2.8–3.7 | |
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | Yes (5 presets) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 3 | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 85,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 8/16/30 fps, unlimited) with audio | |
Format | MPEG VX | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick / Pro, Internal | |
Storage included | 32 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH rechargables included) | |
Weight (inc. batteries) | 490 g (1.08 lb / 17.28 oz) | |
Dimensions | 108 x 81 x 92 mm (4.25 x 3.19 x 3.62″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |