Panasonic Lumix DMC-LX3 Specifications - Panasonic Lumix DMC-LX3 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-LX3.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3968 x 2232, 3776 x 2520, 3328 x 1872, 3168 x 2112, 3072 x 2304, 2784 x 1568, 2656 x 1768, 2560 x 1920, 2208 x 1248, 2112 x 1408, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 11 megapixels | |
Sensor size | 1/1.63″ (8.07 x 5.56 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–60 mm | |
Optical zoom | 2.5× | |
Maximum aperture | F2–2.8 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 8.30 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | 2.5 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 1280 x 720 (HD 24 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30fps), 320 x 240 (10fps) | |
Microphone | None | |
Storage | ||
Storage types | SD/MMC/SDHC card, Internal | |
Storage included | 50 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable battery & charger | |
Weight (inc. batteries) | 265 g (0.58 lb / 9.35 oz) | |
Dimensions | 109 x 60 x 27 mm (4.29 x 2.36 x 1.06″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |