Panasonic Lumix DMC-GF7 Specifications - Panasonic Lumix DMC-GF7 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DMC-GF7.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4592 x 3448 | |
Other resolutions | 4:3 (3232 x 2424, 2272 x 1704), 3:2 (4592 x 3064, 3232 x 2160, 1824 x 1216), 3:2 (4592 x 2584, 3840 x 2160, 1920 x 1080), 1:1 (3424 x 3224, 2416 x 2416, 1712 x 1712) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine | |
Image | ||
ISO | Auto, 200-25600 (extends to 100-25600) | |
Boosted ISO (minimum) | 100 | |
White balance presets | 5 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 23 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes (with touch AF, shutter, playback, menus) | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/500 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m (at ISO 100) | |
External flash | No | |
Flash modes | Auto, auto w/redeye reduction, flash on, flash on w/redeye reduction, slow sync, slow sync w/redeye reduction, flash off | |
Continuous drive | 5.8 fps | |
Self-timer | Yes (2 or 10 secs, 3-shot/10 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes (3 shots in blue/amber and magenta/green axes) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 60i, 50p, 50i, 30p, 25p, 24p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | |
Format | MPEG-4, AVCHD, H.264 | |
Videography notes | 24p only available with AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion battery & charger | |
Battery Life (CIPA) | 230 | |
Weight (inc. batteries) | 266 g (0.59 lb / 9.38 oz) | |
Dimensions | 107 x 65 x 33 mm (4.21 x 2.56 x 1.3″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |