Panasonic Lumix DMC-FZ28 Specifications - Explore the Panasonic Lumix DMC-FZ28 specifications.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3648 x 2432, 3648 x 2056, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 11 megapixels | |
| Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 27–486 mm | |
| Optical zoom | 18× | |
| Maximum aperture | F2.8–4.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | |
| Normal focus range | 30 cm (11.81″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 8.50 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720 @ 30 fps, 848 x 480, 640 x 480, 320 x 240 @ 30fps, 320 x 240 @ 10fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card, Internal | |
| Storage included | 50 MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion rechargeble | |
| Weight (inc. batteries) | 417 g (0.92 lb / 14.71 oz) | |
| Dimensions | 118 x 75 x 89 mm (4.65 x 2.95 x 3.5″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |