Panasonic Lumix DC-S9 Specifications - Panasonic Lumix DC-S9 Sample photos - Explore a collection of sample images captured with the Panasonic Lumix DC-S9.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | 100-51200 | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 4 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5 stops IBIS, 6.5 with Dual IS 2 | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Lens mount | Leica L | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,840,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | No | |
Continuous drive | 30.0 fps | |
Self-timer | Yes (10sec, 2sec, 10sec 3 images, custom) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264, H.265 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Connectivity | ||
USB |
USB 3.2 Gen 2 (10 GBit/sec) |
|
USB charging | Yes | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Remote control | Yes (Via smartphone app) | |
Physical | ||
Battery | Battery Pack | |
Battery Life (CIPA) | 470 | |
Weight (inc. batteries) | 486 g (1.07 lb / 17.14 oz) | |
Dimensions | 126 x 74 x 47 mm (4.96 x 2.91 x 1.85″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |