Olympus Stylus SP-100 Specifications - Olympus Stylus SP-100 Sample photos - Explore a collection of sample images captured with the Olympus Stylus SP-100.
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | Auto, 125-6400 (extends to 12800) | |
Boosted ISO (maximum) | 12800 | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 24–1200 mm | |
Optical zoom | 50× | |
Maximum aperture | F2.9–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (2x Super Resolution zoom, 4x digital zoom) | |
Manual focus | Yes | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder resolution | 920,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1700 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
External flash | No | |
Flash modes | Auto, Red Eye Reduction, Fill-in, Off | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 12 secs, custom) | |
Metering modes |
|
|
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30 fps) | |
Format | H.264 | |
Videography notes | High speed: 120 fps (640 x 480), 240 fps (432 x 324) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, internal | |
Storage included | 37MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (mini HDMI) | |
Wireless | Optional | |
Wireless notes | via Toshiba FlashAir card | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LI-92B lithium-ion battery and charger | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 594 g (1.31 lb / 20.95 oz) | |
Dimensions | 122 x 91 x 133 mm (4.8 x 3.6 x 5.25″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |