Olympus SP-570UZ Specifications - Olympus SP-570UZ Sample photos - Explore a collection of sample images captured with the Olympus SP-570UZ.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 11 megapixels | |
Sensor size | 1/2.33″ (6.08 x 4.56 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400, 800, 1600, 3200, 6400** in reduced pixel mode | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Focal length (equiv.) | 26–520 mm | |
Optical zoom | 20× | |
Maximum aperture | F2.8–4.5 | |
Autofocus |
|
|
Digital zoom | Yes (up to 5x) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 143 | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 4.50 m (ISO 200) | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 1.2 fps | |
Self-timer | Yes | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30 fps | |
Microphone | None | |
Storage | ||
Storage types | xD Picture Card, Internal | |
Storage included | 47 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Optional RM-UC1) | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 405 g (0.89 lb / 14.29 oz) | |
Dimensions | 116 x 79 x 78 mm (4.57 x 3.11 x 3.07″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | Yes | |
GPS | None |