Olympus E-500 (EVOLT E-500) Specifications - Olympus E-500 (EVOLT E-500) Sample photos - Explore a collection of sample images captured with the Olympus E-500 (EVOLT E-500).
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 9 megapixels | |
Sensor size | Four Thirds (17.3 x 13 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, (800 & 1600 as ‘boost’), 1/3 EV steps | |
Boosted ISO (maximum) | 1600 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | Unknown | |
JPEG quality levels | Standard, High, Super High | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes (lens focus by wire) | |
Number of focus points | 3 | |
Lens mount | Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 215,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (pentaprism) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.9× (0.45× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 13.00 m (at ISO 100) | |
External flash | Yes (Olympus hot-shoe) | |
Flash modes | Auto, Auto FP, Manual, Red-Eye | |
Continuous drive | 2.5 fps | |
Self-timer | Yes (2 or 12 sec) | |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
Videography features | ||
Microphone | None | |
Storage | ||
Storage types | Compact Flash (Type I or II), xD Picture Card | |
Storage included | None | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (InfraRed (optional)) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Weight (inc. batteries) | 479 g (1.06 lb / 16.90 oz) | |
Dimensions | 130 x 95 x 66 mm (5.12 x 3.74 x 2.6″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |