Olympus D-520 Zoom (C-220 Zoom) Specifications - Olympus D-520 Zoom (C-220 Zoom) Sample photos - Explore a collection of sample images captured with the Olympus D-520 Zoom (C-220 Zoom).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 1600 x 1200 | |
Other resolutions | 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 2 megapixels | |
Sensor photo detectors | 2 megapixels | |
Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto (100 – 400) | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super High, High Quality | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (2.5x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 20 cm (7.87″) | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 1.5″ | |
Screen dots | 114,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
External flash | No | |
Flash modes | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye | |
Continuous drive | 1.2 fps | |
Self-timer | No | |
Exposure compensation | ±2 (at 1/2 EV steps) | |
Videography features | ||
Resolutions | 320 x 240, 15 fps, 15 sec | |
Microphone | None | |
Storage | ||
Storage types | SmartMedia | |
Storage included | 8 MB SmartMedia | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 220 g (0.49 lb / 7.76 oz) | |
Dimensions | 112 x 62 x 35 mm (4.41 x 2.44 x 1.38″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No | |
GPS | None |