| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 4928 x 3280 | |
| Other resolutions | FX: 3696 x 2456, 2464 x 1640; DX crop: 3200 x 2128, 2400 x 1592, 1600 x 1064 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | Full frame (36 x 23.9 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 3 | |
| Image | ||
| ISO | Auto, 100 – 12800 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 12 | |
| Custom white balance | Yes (4 spots) | |
| Image stabilization | No | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 39 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.2″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe or PC sync) | |
| Flash modes | Auto FP High-speed sync, front-curtain sync, rear-curtain sync, redeye reduction, | |
| Continuous drive | 5.5 fps | |
| Self-timer | Yes (2, 5, 10, or 20 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (2, 3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (2 or 3 shots in 1/3 or 1/2-stop intervals) | |
| Videography features | ||
| Microphone | None | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (mini-HDMI) | |
| Wireless | Optional | |
| Wireless notes | via WU-1a wireless mobile adapter | |
| Remote control | Yes (Cable release, wireless remote) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL14/EN-EL14a lithium-ion battery and charger | |
| Battery Life (CIPA) | 1400 | |
| Weight (inc. batteries) | 760 g (1.68 lb / 26.81 oz) | |
| Dimensions | 144 x 110 x 67 mm (5.67 x 4.33 x 2.64″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
| GPS notes | via GP-1 or GP-1A adapter | |