Nikon Coolpix S9900 Specifications - Nikon Coolpix S9900 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix S9900.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 100-6400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–750 mm | |
| Optical zoom | 30× | |
| Maximum aperture | F3.7–6.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 1 cm (0.39″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | RGBW TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (at Auto ISO) | |
| External flash | No | |
| Continuous drive | 7.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60i, 50i, 30p, 25p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | |
| Format | MPEG-4, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL19 lithium-ion battery & charger | |
| Battery Life (CIPA) | 300 | |
| Weight (inc. batteries) | 289 g (0.64 lb / 10.19 oz) | |
| Dimensions | 112 x 66 x 40 mm (4.41 x 2.6 x 1.57″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Built-in | |