Nikon Coolpix P7000 Specifications - Nikon Coolpix P7000 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix P7000.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 640 x 480 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 10 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Processor | Expeed C2 | |
Image | ||
ISO | 100 – 3200 + Hi (ISO 6400) | |
White balance presets | 6 | |
Custom white balance | Yes (PRE1, PRE2, PRE3) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 28–200 mm | |
Optical zoom | 7.1× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 99 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD monitor with anti- reflection coating and 5-level brightness adjustment | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Viewfinder coverage | 80% | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.50 m | |
External flash | Yes (Compatible i-TTL Nikon Speedlights) | |
Flash modes | Auto, Auto with red-eye reduction, Fill flash, Manual, Slow sync, Rear curtain flash | |
Continuous drive | 0.7 fps | |
Self-timer | Yes (10 or 2 second delay) | |
Metering modes |
|
|
Exposure compensation | 3 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
AE Bracketing | ±4 (3, 5 frames at 1/3 EV, 1/2 EV, 1 EV steps) | |
WB Bracketing | Yes (3 or 5 shots in 1, 2 or 3 mired increments on Amber-Blue axis) | |
Videography features | ||
Resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Format | MPEG-4, AVCHD Lite, H.264 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Remote control | Yes (Optional wireless remote) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | DC 7.4 V, 1030 mAh | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 310 g (0.68 lb / 10.93 oz) | |
Dimensions | 114 x 77 x 45 mm (4.5 x 3.03 x 1.76″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |