Nikon Coolpix 990 Specifications - Nikon Coolpix 990 Sample photos - Explore a collection of sample images captured with the Nikon Coolpix 990.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1024 x 768 & 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Hi, Fine, Normal, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 38–115 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.5–7 | |
Autofocus |
|
|
Digital zoom | Yes (1.2x – 4x in 0.2x steps) | |
Manual focus | Yes (50 positions) | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 2 cm (0.79″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 112,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 9.00 m (F2.6 ISO100) | |
External flash | Yes (Nikon Speedlight sync terminal) | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow, Off | |
Self-timer | Yes (3 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Storage | ||
Storage types | Compact Flash (Type I only) | |
Storage included | 16 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Wire(Optional)) | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 450 g (0.99 lb / 15.87 oz) | |
Dimensions | 143 x 79 x 38 mm (5.63 x 3.11 x 1.5″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |