Body type
Body type SLR-style mirrorless
Sensor
Max resolution 6240 x 4160
Image ratio w:h 1:1, 3:2, 16:9
Effective pixels 26 megapixels
Sensor size APS-C (23.5 x 15.6 mm)
Sensor type BSI-CMOS
Processor X Processor 5
Image
ISO Auto, 160-12800 (expands to 80-51200)
Boosted ISO (minimum) 80
Boosted ISO (maximum) 51200
Image stabilization Digital only
Uncompressed format RAW
Optics & Focus
Autofocus
  • Contrast Detect (sensor)
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Manual focus Yes
Lens mount Fujifilm X
Screen / viewfinder
Articulated LCD Fully articulated
Screen size 3
Screen dots 1,040,000
Touch screen Yes
Live view Yes
Photography features
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Continuous drive 8.0 fps
Self-timer Yes (2 sec, 10 sec)
Videography features
Format H.264, H.265
Modes
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 1920 x 1080 @ 23.98p, H.265
  • 1920 x 1080 @ 23.98p, H.265
  • 1920 x 1080 @ 23.98p, H.265
  • 1920 x 1080 @ 23.98p, H.265
  • 1920 x 1080 @ 23.98p, H.265
  • 1920 x 1080 @ 24p, H.265
  • 1920 x 1080 @ 24p, H.265
  • 1920 x 1080 @ 24p, H.265
  • 1920 x 1080 @ 24p, H.265
  • 1920 x 1080 @ 24p, H.265
  • 1920 x 1080 @ 25p, H.265
  • 1920 x 1080 @ 25p, H.265
  • 1920 x 1080 @ 25p, H.265
  • 1920 x 1080 @ 25p, H.265
  • 1920 x 1080 @ 25p, H.265
  • 1920 x 1080 @ 30p, H.265
  • 1920 x 1080 @ 30p, H.265
  • 1920 x 1080 @ 30p, H.265
  • 1920 x 1080 @ 30p, H.265
  • 1920 x 1080 @ 30p, H.265
  • 1920 x 1080 @ 50p, H.265
  • 1920 x 1080 @ 50p, H.265
  • 1920 x 1080 @ 50p, H.265
  • 1920 x 1080 @ 50p, H.265
  • 1920 x 1080 @ 50p, H.265
  • 1920 x 1080 @ 60p, H.265
  • 1920 x 1080 @ 60p, H.265
  • 1920 x 1080 @ 60p, H.265
  • 1920 x 1080 @ 60p, H.265
  • 1920 x 1080 @ 60p, H.265
Microphone Multiple
Storage
Connectivity
USB

USB 3.2 Gen 2 (10 GBit/sec)

USB charging Yes (USB-C)
HDMI Yes (Type D micro)
Microphone port Yes
Headphone port Yes
Wireless Built-In
Physical
Environmentally sealed No
Battery Battery Pack
Battery description NP-W126S
Battery Life (CIPA) 440
Weight (inc. batteries) 355 g (0.78 lb / 12.52 oz)
Dimensions 112 x 67 x 38 mm (4.41 x 2.64 x 1.5)
Other features
Orientation sensor Yes
GPS None