Fujifilm FinePix F50fd Specifications - Fujifilm FinePix F50fd Sample photos - Explore a collection of sample images captured with the Fujifilm FinePix F50fd.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4224 x 2816, 2848 x 2136, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/1.6″ (8 x 6 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, Auto (1600), Auto (800), Auto (400), 100, 200, 400, 800, 1600, (3200 @ 6MP, 6400 @ 3MP) | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Uncompressed format | No | |
JPEG quality levels | Basic, Normal, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.1 | |
Autofocus |
|
|
Digital zoom | Yes (8.2 x) | |
Manual focus | No | |
Normal focus range | 45 cm (17.72″) | |
Macro focus range | 7 cm (2.76″) | |
Screen / viewfinder | ||
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 4.40 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, On, Off, Slow sync, Red-eye reduction | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 / 320 x 240, 30 fps | |
Storage | ||
Storage types | xD Picture Card, SD card, Internal | |
Storage included | 25 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-50) | |
Weight (inc. batteries) | 205 g (0.45 lb / 7.23 oz) | |
Dimensions | 93 x 59 x 23 mm (3.66 x 2.32 x 0.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |