Canon PowerShot SX510 HS Specifications - Canon PowerShot SX510 HS Sample photos - Explore a collection of sample images captured with the Canon PowerShot SX510 HS.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CMOS | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600, 3200 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Superfine, Fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–720 mm | |
Optical zoom | 30× | |
Maximum aperture | F3.4–5.8 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 0 cm (0″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 461,000 | |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 5.00 m | |
External flash | No | |
Flash modes | Auto, on, slow synchro, off | |
Continuous drive | 3.8 fps | |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4, H.264 | |
Videography notes | Miniature Effect (HD, L) 6fps, 5fps, 3fps, 1.5 fps | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini-HDMI) | |
Wireless | Built-In | |
Wireless notes | Wi-Fi 802.11 b/g/n | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-6LH rechargeable battery & charger | |
Battery Life (CIPA) | 250 | |
Weight (inc. batteries) | 349 g (0.77 lb / 12.31 oz) | |
Dimensions | 104 x 70 x 80 mm (4.09 x 2.76 x 3.15″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |