Canon PowerShot SD400 (Digital IXUS 50 / IXY Digital 55) Specifications - Canon PowerShot SD400 (Digital IXUS 50 / IXY Digital 55) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD400 (Digital IXUS 50 / IXY Digital 55).
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 2592 x 1944 | |
Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 5 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 2″ | |
Screen dots | 118,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
Continuous drive | 2.1 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30 fps, 320 x 240, with audio | |
Microphone | Mono | |
Storage | ||
Storage types | SD card | |
Storage included | 16 MB SD card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-4L battery & charger | |
Weight (inc. batteries) | 150 g (0.33 lb / 5.29 oz) | |
Dimensions | 86 x 53 x 21 mm (3.39 x 2.09 x 0.83″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |