Canon PowerShot ELPH 180 Specifications - Canon PowerShot ELPH 180 Sample photos - Explore a collection of sample images captured with the Canon PowerShot ELPH 180.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 5152 x 3864 | |
Image ratio w:h | 4:3 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | DIGIC 4+ | |
Image | ||
ISO | Auto, 100-1600 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine | |
Optics & Focus | ||
Focal length (equiv.) | 28–224 mm | |
Optical zoom | 8× | |
Maximum aperture | F3.2–6.9 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | No | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m (at Auto ISO) | |
External flash | No | |
Flash modes | Auto, on, slow synchro, off | |
Continuous drive | 0.8 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (25p), 640 x 480 (30p) | |
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Microphone port | No | |
Headphone port | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-11LH lithium-ion battery & charger | |
Battery Life (CIPA) | 220 | |
Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) | |
Dimensions | 95 x 54 x 22 mm (3.74 x 2.13 x 0.87″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |