Canon PowerShot D30 Specifications - Canon PowerShot D30 Sample photos - Explore a collection of sample images captured with the Canon PowerShot D30.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor photo detectors | 13 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | DIGIC 4 | |
Image | ||
ISO | Auto, 100-3200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Superfine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.9–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 461,000 | |
Touch screen | No | |
Screen type | PureColor II LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, on, slow sync, off | |
Continuous drive | 1.9 fps | |
Self-timer | Yes (2 or 10 sec, custom, face, wink) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (24p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | H.264 | |
Videography notes | Super Slow Motion: 640 x 480 or 320 x 240 (120, 240 fps), miniature effect: 1920 x 1080 or 1280 x 720 (1.5, 3, 6 fps) | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | Yes (waterproof to 25m, shockproof to 2m, dustproof) | |
Durability | Waterproof, Shockproof | |
Battery | Battery Pack | |
Battery description | NB-6LH lithium-ion battery and charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 218 g (0.48 lb / 7.69 oz) | |
Dimensions | 109 x 68 x 28 mm (4.29 x 2.68 x 1.1″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | Built-in |