Canon EOS R50 V Specifications - Canon EOS R50 V Sample photos - Explore a collection of sample images captured with the Canon EOS R50 V.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic X | |
Image | ||
Boosted ISO (minimum) | 100 | |
Boosted ISO (maximum) | 51200 | |
Custom white balance | Yes (4) | |
Image stabilization | Digital only | |
Uncompressed format | RAW | |
JPEG quality levels | Normal, Fine | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Lens mount | Canon RF-S | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 12.0 fps | |
Self-timer | Yes (2s, 10s) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (at 1/3 EV steps) | |
Videography features | ||
Format | XF-AVC, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (Micro (Type D)) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | Wi-Fi 5 | |
Remote control | Yes (Canon EOS Utility, Camera Connect) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LP-E17 | |
Weight (inc. batteries) | 370 g (0.82 lb / 13.05 oz) | |
Dimensions | 119 x 74 x 45 mm (4.69 x 2.91 x 1.77″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (12p, 6p, 3p) | |
GPS | None |