Sony ZV-E10 Specifications - Sony ZV-E10 Sample photos - Explore a collection of sample images captured with the Sony ZV-E10.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100-32000 (expands to 50-51200) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, XAVC S, H.264 | |
| Modes |
|
|
| Microphone | Multiple | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
| Connectivity | ||
| USB |
USB 3.2 Gen 1 (5 GBit/sec) |
|
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery & charger | |
| Battery Life (CIPA) | 440 | |
| Weight (inc. batteries) | 343 g (0.76 lb / 12.10 oz) | |
| Dimensions | 115 x 64 x 45 mm (4.53 x 2.52 x 1.77″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |