Sony SLT-A57 Specifications - Sony SLT-A57 Sample photos - Explore a collection of sample images captured with the Sony SLT-A57.
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 4912 x 3264 | |
Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | |
Image ratio w:h | 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 (25600 with boost) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 9 | |
Custom white balance | Yes (1) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x Clear Image Zoom) | |
Manual focus | Yes | |
Number of focus points | 15 | |
Lens mount | Sony/Minolta Alpha | |
Focal length multiplier | 1.5× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | Xtra Fine TFT drive with TruBlack technology | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.04× (0.69× 35mm equiv.) | |
Viewfinder resolution | 1,440,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 10.00 m (@ ISO 100) | |
External flash | Yes (Hot-shoe, Wireless) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
Continuous drive | 12.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | Yes (3 frames, H/L selectable) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 24p), 1440 x 1080 (30p), 640 x 480 (30 fps) | |
Format | MPEG-4, AVCHD, H.264 | |
Videography notes | 1080p60 or 24 on NTSC models, 50p or 25p in PAL countries | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Mini Type C) | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (Optional) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Rechargeable NP-FM500H battery & charger | |
Battery Life (CIPA) | 550 | |
Weight (inc. batteries) | 618 g (1.36 lb / 21.80 oz) | |
Dimensions | 132 x 98 x 81 mm (5.2 x 3.86 x 3.19″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |