Sony Mavica CD500 Specifications - Sony Mavica CD500 Sample photos - Explore a collection of sample images captured with the Sony Mavica CD500.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2592 x 1944 | |
Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 5 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 34–102 mm | |
Optical zoom | 3× | |
Maximum aperture | F2–2.5 | |
Autofocus |
|
|
Digital zoom | Yes (4 x (VGA)) | |
Manual focus | Yes (13 steps) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 4 cm (1.57″) | |
Number of focus points | 5 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 123,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 5.00 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Off, Slow, Ext | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
Format | MPEG VX | |
Storage | ||
Storage types | CD-R, CD-RW (8 cm) | |
Storage included | 1 x 8 cm CD-R, 1 x CD-RW | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Optional wired) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | InfoLithium (NP-FM50) & charger | |
Weight (inc. batteries) | 606 g (1.34 lb / 21.38 oz) | |
Dimensions | 139 x 96 x 103 mm (5.47 x 3.78 x 4.06″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |