Sony Mavica CD200 Specifications - Sony Mavica CD200 Sample photos - Explore a collection of sample images captured with the Sony Mavica CD200.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1600 x 1200 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 2 megapixels | |
| Sensor photo detectors | 2 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 100, 200, 400 | |
| White balance presets | 3 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 39–117 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–2.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes (13 steps) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 123,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/800 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 2.50 m | |
| External flash | Yes (Sony HVL-F1000) | |
| Flash modes | Auto, On, Off, Ext | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | MPEG/HQ | |
| Storage | ||
| Storage types | CD-R, CD-RW (8 cm) | |
| Storage included | 8 cm CD-R diskette | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Optional wired) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FM50) & charger | |
| Weight (inc. batteries) | 620 g (1.37 lb / 21.87 oz) | |
| Dimensions | 144 x 95 x 94 mm (5.67 x 3.74 x 3.7″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |