Sony DSC-RX0 II Specifications - Sony DSC-RX0 II Sample photos - Explore a collection of sample images captured with the Sony DSC-RX0 II.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4800 x 3200 | |
Image ratio w:h | 3:2 | |
Effective pixels | 15 megapixels | |
Sensor size | 1″ (13.2 x 8.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ X | |
Image | ||
ISO | Auto, 200-25600 | |
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Digital only | |
Uncompressed format | RAW | |
JPEG quality levels | Find, standard | |
Optics & Focus | ||
Focal length (equiv.) | 24 mm | |
Maximum aperture | F4 | |
Autofocus |
|
|
Digital zoom | Yes (2X) | |
Manual focus | Yes | |
Normal focus range | 20 cm (7.87″) | |
Number of focus points | 25 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 1.5″ | |
Screen dots | 230,400 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1/4 sec | |
Maximum shutter speed | 1/32000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | No | |
Continuous drive | 16.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, AVCHD, XAVC S | |
Modes |
|
|
Microphone | Stereo | |
Speaker | None | |
Storage | ||
Storage types | microSD/microSDHC/microSDXC + Memory Stick Micro | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.1 LE | |
Remote control | Yes (wired or wireless) | |
Physical | ||
Environmentally sealed | Yes | |
Durability | Waterproof, Shockproof | |
Battery | Built-in | |
Battery description | NP-BJ1 lithium-ion battery & charger | |
Battery Life (CIPA) | 240 | |
Weight (inc. batteries) | 132 g (0.29 lb / 4.66 oz) | |
Dimensions | 59 x 41 x 35 mm (2.32 x 1.61 x 1.38″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |