Sony Cyber-shot DSC-WX70 Specifications - Sony Cyber-shot DSC-WX70 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-WX70.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | BIONZ | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
| White balance presets | 6 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–125 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F2.6–6.3 | |
| Autofocus |
|
|
| Digital zoom | Yes (20x) | |
| Manual focus | No | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | Yes | |
| Screen type | XtraFine TFT LCD display | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.30 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Storage included | 19 MB | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN battery and charger | |
| Battery Life (CIPA) | 240 | |
| Weight (inc. batteries) | 114 g (0.25 lb / 4.02 oz) | |
| Dimensions | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |