Sony Cyber-shot DSC-WX220 Specifications - Sony Cyber-shot DSC-WX220 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-WX220.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4896 x 3672 | |
Other resolutions | 4896 x 3264, 4896 x 2752, 3664 x 3664, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3648 x 3648, 2592 x 1944, 2592 x 1728, 1920 x 1920. 1920 x 1080 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100 – 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 25–250 mm | |
Optical zoom | 10× | |
Maximum aperture | F3.3–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | No | |
Normal focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | ClearPhoto LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.70 m (with Auto ISO) | |
External flash | No | |
Flash modes | Auto, on, slow synchro, off, advanced | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, portrait) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 60i), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NP-BN lithium-ion battery & USB charger | |
Battery Life (CIPA) | 210 | |
Weight (inc. batteries) | 121 g (0.27 lb / 4.27 oz) | |
Dimensions | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |