Sony Cyber-shot DSC-WX1 Specifications - Sony Cyber-shot DSC-WX1 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-WX1.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 11 megapixels | |
Sensor size | 1/2.4″ (6.104 x 4.578 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz | |
Image | ||
ISO | Auto, 160, 200, 400, 800, 1600, 3200 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 24–120 mm | |
Optical zoom | 5× | |
Maximum aperture | F2.4–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (5x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo/Pro Duo, Internal | |
Storage included | 11 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Physical | ||
Battery | Battery Pack | |
Battery description | Lithium-Ion rechargeable battery & charger | |
Weight (inc. batteries) | 149 g (0.33 lb / 5.26 oz) | |
Dimensions | 91 x 52 x 20 mm (3.58 x 2.05 x 0.79″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |