Sony Cyber-shot DSC-W730 Specifications - Sony Cyber-shot DSC-W730 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W730.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 16 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes (1) | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–224 mm | |
| Optical zoom | 9× | |
| Maximum aperture | F3.3–6.3 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Macro focus range | 5 cm (1.97″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD display | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 2.80 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync, Advanced Flash | |
| Continuous drive | 1.0 fps | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | MPEG-4, AVCHD | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN battery and charger | |
| Battery Life (CIPA) | 240 | |
| Weight (inc. batteries) | 122 g (0.27 lb / 4.30 oz) | |
| Dimensions | 93 x 52 x 22 mm (3.66 x 2.05 x 0.87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |