Sony Cyber-shot DSC-W530 Specifications - Explore the Sony Cyber-shot DSC-W530 specifications.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 4320 x 3240 | |
| Other resolutions | 4320 x 2432, 3648 x 2736, 2592 x 1944, 1920 x 1080 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 14 megapixels | |
| Sensor photo detectors | 15 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | BIONZ | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 26–104 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2.7–5.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (6.7x) | |
| Manual focus | No | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | Clear Photo LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.50 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | 1.0 fps | |
| Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 640 x 480 (30 fps) | |
| Format | Motion JPEG | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NP-BN1 battery and charger | |
| Weight (inc. batteries) | 113 g (0.25 lb / 3.99 oz) | |
| Dimensions | 93 x 53 x 19 mm (3.66 x 2.09 x 0.75″) | |
| Other features | ||
| Timelapse recording | No | |
| GPS | None | |