Sony Cyber-shot DSC-W50 Specifications - Sony Cyber-shot DSC-W50 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W50.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2816 x 2112 | |
Other resolutions | 2048 x 1536, 1920 x 1080, 1632 x 1224, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 6 megapixels | |
Sensor photo detectors | 6 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1000 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.2 | |
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | Yes (5 steps) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 2 cm (0.79″) | |
Number of focus points | 5 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 4.20 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 1.4 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 8/16/30 fps, unlimited) with audio | |
Format | MPEG VX | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 32 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BG1 rechargeable | |
Weight (inc. batteries) | 157 g (0.35 lb / 5.54 oz) | |
Dimensions | 89 x 57 x 23 mm (3.5 x 2.24 x 0.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |