Sony Cyber-shot DSC-W300 Specifications - Sony Cyber-shot DSC-W300 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W300.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4224 x 3168 | |
Other resolutions | 4224 x 2816, 4224 x 2376, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 14 megapixels | |
Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 35–105 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.5 | |
Autofocus |
|
|
Digital zoom | Yes (up to 2x) | |
Manual focus | Yes (5 steps) | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 5.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 1.9 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30fps), 320 x 240 (8fps) | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 15 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BG1 & charger | |
Weight (inc. batteries) | 187 g (0.41 lb / 6.60 oz) | |
Dimensions | 94 x 59 x 27 mm (3.7 x 2.32 x 1.06″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |