Sony Cyber-shot DSC-W120 Specifications - Sony Cyber-shot DSC-W120 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W120.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 6 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 32–128 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–7.1 | |
Autofocus |
|
|
Digital zoom | Yes (up to 2x) | |
Manual focus | No | |
Normal focus range | 4 cm (1.57″) | |
Macro focus range | 4 cm (1.57″) | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.90 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 1.5 fps | |
Self-timer | Yes | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30 fps, 320 x 240, 30 fps | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 15 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion (NP-BG1) & charger | |
Weight (inc. batteries) | 154 g (0.34 lb / 5.43 oz) | |
Dimensions | 88 x 57 x 23 mm (3.46 x 2.24 x 0.91″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |