Sony Cyber-shot DSC-W1 Specifications - Sony Cyber-shot DSC-W1 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-W1.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2592 x 1944 | |
Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 5 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–5.2 | |
Autofocus |
|
|
Digital zoom | Yes (4 x (VGA)) | |
Manual focus | Yes (6 presets) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 6 cm (2.36″) | |
Number of focus points | 5 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 123,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 8/16/30 fps, unlimited) with audio | |
Format | MPEG VX | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick / Pro | |
Storage included | 32 MB Memory Stick | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH rechargables included) | |
Weight (inc. batteries) | 250 g (0.55 lb / 8.82 oz) | |
Dimensions | 91 x 60 x 36 mm (3.58 x 2.36 x 1.42″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |