Sony Cyber-shot DSC-V1 Specifications - Sony Cyber-shot DSC-V1 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-V1.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 2592 x 1944 | |
Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 5 megapixels | |
Sensor photo detectors | 5 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | TIFF | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 34–136 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–4 | |
Autofocus |
|
|
Digital zoom | Yes (4 x (VGA)) | |
Manual focus | Yes (13 steps) | |
Normal focus range | 40 cm (15.75″) | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 5 | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 123,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 3.50 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, On, Off, Ext | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
Format | MPEG VX | |
Storage | ||
Storage types | Memory Stick / Pro | |
Storage included | 32 MB Memory Stick | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (Optional wired) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | InfoLithium (NP-FC11) & charger | |
Weight (inc. batteries) | 298 g (0.66 lb / 10.51 oz) | |
Dimensions | 99 x 65 x 57 mm (3.9 x 2.56 x 2.24″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |