Sony Cyber-shot DSC-TX9 Specifications - Sony Cyber-shot DSC-TX9 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-TX9.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 2248, 3264 x 2248, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz | |
Image | ||
ISO | Auto, 125, 200, 400, 800, 1600, 3200 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 25–100 mm | |
Optical zoom | 4× | |
Maximum aperture | F3.5–4.6 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.5″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow syncro | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 sec or 10 sec, portrait1/ portrait2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (50 fps), 1440 x 1080 (50, 25fps), 1280 x 720 (25 fps), 640 x 480 (25 fps) | |
Format | AVCHD | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/ SDHC/ SDXC, Memory Stick Duo/Pro Duo, Internal | |
Storage included | 32 MB Internal | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Wireless | Eye-Fi Connected | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BN1 battery & charger | |
Weight (inc. batteries) | 149 g (0.33 lb / 5.26 oz) | |
Dimensions | 98 x 60 x 18 mm (3.86 x 2.36 x 0.71″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |