Sony Cyber-shot DSC-TX200V Specifications - Sony Cyber-shot DSC-TX200V Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-TX200V.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4896 x 3672 | |
Other resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ | |
Image | ||
ISO | Auto, 64, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | |
White balance presets | 8 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.5–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (20x) | |
Manual focus | No | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.3″ | |
Screen dots | 1,229,760 | |
Touch screen | Yes | |
Screen type | 1,229,760 dots equiv. XtraFine TruBlack OLED display | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.10 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Storage included | 105 MB | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | Yes (up to 15 feet) | |
Durability | Waterproof | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BN battery and charger | |
Battery Life (CIPA) | 220 | |
Weight (inc. batteries) | 129 g (0.28 lb / 4.55 oz) | |
Dimensions | 96 x 58 x 16 mm (3.78 x 2.28 x 0.63″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | Built-in |