Sony Cyber-shot DSC-T300 Specifications - Sony Cyber-shot DSC-T300 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-T300.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | |
| Other resolutions | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2, 16:9 | |
| Effective pixels | 10 megapixels | |
| Sensor photo detectors | 10 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| White balance presets | 10 | |
| Custom white balance | No | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 33–165 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.5–10 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 2x) | |
| Manual focus | Yes (5 steps) | |
| Normal focus range | 80 cm (31.5″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 3.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 1 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.50 m (Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 1.6 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30 fps, 320 x 240, 30 fps | |
| Storage | ||
| Storage types | Memory Stick Duo / Pro Duo, Internal | |
| Storage included | 15 MB Internal | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion (NP-BD1) & charger | |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) | |
| Dimensions | 94 x 59 x 21 mm (3.7 x 2.32 x 0.83″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |