Sony Cyber-shot DSC-T2 Specifications - Sony Cyber-shot DSC-T2 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-T2.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 3264 x 2176, 1920 x 1080, 2592 x 1944, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F3.5–4.5 | |
Autofocus |
|
|
Digital zoom | Yes (6x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 8 cm (3.15″) | |
Screen / viewfinder | ||
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.20 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 (30/16.6 fps), 320 x 240, 8.3 fps | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo, Internal | |
Storage included | 4 GB Internal | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | InfoLithium (NP-BD1) & charger | |
Weight (inc. batteries) | 156 g (0.34 lb / 5.50 oz) | |
Dimensions | 87 x 57 x 20 mm (3.43 x 2.24 x 0.79″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |