Sony Cyber-shot DSC-T110 Specifications - Sony Cyber-shot DSC-T110 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-T110.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | BIONZ | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 27–108 mm | |
Optical zoom | 4× | |
Maximum aperture | F3.5–4.6 | |
Autofocus |
|
|
Digital zoom | Yes (5.1x) | |
Manual focus | No | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | Yes | |
Screen type | Clear Photo LCD Plus with touchscreen interface | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 2.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 1.0 fps | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Format | MPEG-4 | |
Microphone | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes (Type 3) | |
Wireless | Eye-Fi Connected | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BG1 battery and charger | |
Weight (inc. batteries) | 121 g (0.27 lb / 4.27 oz) | |
Dimensions | 93 x 56 x 17 mm (3.66 x 2.2 x 0.67″) | |
Other features | ||
Timelapse recording | No | |
GPS | None |