Sony Cyber-shot DSC-S930 Specifications - Sony Cyber-shot DSC-S930 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-S930.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3648 x 2736 | |
Other resolutions | 3648 x 2432, 3648 x 2056, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 38–108 mm | |
Optical zoom | 2.8× | |
Maximum aperture | F2.9–5.4 | |
Autofocus |
|
|
Digital zoom | Yes (up to 6x) | |
Manual focus | Yes (Semi Manual) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.4″ | |
Screen dots | 112,300 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1/8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m (Auto ISO) | |
External flash | No | |
Flash modes | Auto, Forced Flash, Slow Syncro, No Flash | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 320 x 240 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Storage | ||
Storage types | Memory Stick Duo / Pro Duo / PRo-HG Duo, Internal | |
Storage included | 12 MB Internal | |
Connectivity | ||
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | 2 x AA alkaline batteries | |
Weight (inc. batteries) | 167 g (0.37 lb / 5.89 oz) | |
Dimensions | 90 x 61 x 26 mm (3.54 x 2.4 x 1.02″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |