Sony Cyber-shot DSC-S90 Specifications - Sony Cyber-shot DSC-S90 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-S90.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2304 x 1728 | |
| Other resolutions | 2048 x 1536, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 4 megapixels | |
| Sensor photo detectors | 4 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 39–117 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes (5 presets) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.80 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |
| Continuous drive | 0.7 fps | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | MPEG VX (640 x 480, 16/30 fps, unlimited) | |
| Format | MPEG VX | |
| Storage | ||
| Storage types | Memory Stick / Pro, Internal | |
| Storage included | 32 MB Internal | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 253 g (0.56 lb / 8.92 oz) | |
| Dimensions | 97 x 64 x 40 mm (3.82 x 2.52 x 1.57″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |