Sony Cyber-shot DSC-RX10 Specifications - Explore the Sony Cyber-shot DSC-RX10 specifications.
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Other resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto (125 – 12800), manual (125- 12800) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Standard, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–200 mm | |
| Optical zoom | 8.3× | |
| Maximum aperture | F2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (6.6x) | |
| Manual focus | Yes | |
| Number of focus points | 25 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,228,800 | |
| Touch screen | No | |
| Screen type | WhiteMagic | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 1,440,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/3200 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 10.20 m | |
| External flash | Yes (Multi-interface shoe) | |
| Flash modes | Auto, fill-flash, slow sync, rear sync, off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 sec, continuous) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 60i, 24p) ,1440 x 1080 (30p), 640 x 480 (30p) | |
| Format | MPEG-4, AVCHD, XAVC S | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro-HDMI with 4K still and uncompressed HDMI output) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | with NFC and remote control using PlayMemories Mobile app | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and charger | |
| Battery Life (CIPA) | 420 | |
| Weight (inc. batteries) | 813 g (1.79 lb / 28.68 oz) | |
| Dimensions | 129 x 88 x 102 mm (5.08 x 3.46 x 4.02″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |