Sony Cyber-shot DSC-P7 Specifications - Sony Cyber-shot DSC-P7 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-P7.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1600 x 1200, 1280 x 960, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 100, 200, 400 | |
| White balance presets | 3 | |
| Custom white balance | No | |
| Image stabilization | No | |
| Uncompressed format | TIFF | |
| JPEG quality levels | Fine, Standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 39–117 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–5.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x) | |
| Manual focus | Yes (5 steps) | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Screen dots | 123,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 2 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.80 m | |
| External flash | No | |
| Flash modes | Auto, Red-Eye reduction, On, Off | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | MPEG-EX, 320 x 240, 160×112 | |
| Format | MPEG EX | |
| Storage | ||
| Storage types | Memory Stick | |
| Storage included | 16 MB Memory Stick | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | InfoLithium (NP-FC10) & charger | |
| Weight (inc. batteries) | 214 g (0.47 lb / 7.55 oz) | |
| Dimensions | 114 x 52 x 38 mm (4.49 x 2.05 x 1.5″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |