Sony Cyber-shot DSC-P32 Specifications - Sony Cyber-shot DSC-P32 Sample photos - Explore a collection of sample images captured with the Sony Cyber-shot DSC-P32.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1632 x 1224, 1280 x 960, 640 x 480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 100, 200, 400 | |
White balance presets | 4 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | |
Optics & Focus | ||
Focal length (equiv.) | 33 mm | |
Optical zoom | 1× | |
Maximum aperture | F2.8–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (3.2 x (VGA)) | |
Manual focus | Yes (5 steps) | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Screen size | 1.6″ | |
Screen dots | 61,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 2 sec | |
Maximum shutter speed | 1/1000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.80 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | MPEG VX (640 x 480, 16 fps, unlimited) | |
Format | MPEG VX | |
Storage | ||
Storage types | Memory Stick / Pro | |
Storage included | 16 MB Memory Stick | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH rechargables included) | |
Weight (inc. batteries) | 217 g (0.48 lb / 7.65 oz) | |
Dimensions | 101 x 58 x 33 mm (3.98 x 2.28 x 1.3″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |